Products >>
IP65 Tri-proof light full set






Specification
Model | DHT-01AZ 0.6M | DHT-01AZ 0.9M | DHT-01AZ 1.2M | DHT-01AZ 1.5M |
Voltage | AC 100V-277V | |||
Power-supply Efficiency | ≥91% | |||
Power Factor | ≥0.95 | |||
LED Particle Qty | 120pcs | 168pcs | 240pcs | 288pcs |
System Consumption | 20W | 30W | 40W-50W | 50W-60W |
Luminous Efficacy | 120 lm/W | |||
LED Initial Flux | 2400±5% | 3600±5% | 4800lm-6000lm±5% | 6000lm-7200lm±5% |
Color Temperature | 3000K, 4000K, 5000K, 6000K | |||
CRI | Ra≥70 or 80 | |||
Illuminant Type | SMD2835 | |||
Work Environment | -20℃~+50℃, 10%~90%RH | |||
Storage Temperature | -20℃~+50℃ | |||
LED Life | ≥50000 Hours | |||
Lamp Body Material | PC+Aluminium Alloy | |||
Dimension | 600*83.4*68.4mm | 900*83.4*68.4mm | 1200*83.4*68.4mm | 1500*83.4*68.4mm |
Net Weight/PCS | 0.96kg | 1.3kg | 1.69kg | 3.03kg |
Surge Voltage | 4KV | |||
Protection Grade | IP65 | |||
Installing | Suspended ceiling type \ Surface mounted type |
Price
Model | DHT-01AZ 0.6M | DHT-01AZ 0.9M | DHT-01AZ 1.2M | DHT-01AZ 1.5M |
MOQ (pcs) | 9 | 9 | 9 | 9 |
Unit price (include end caps and alu PCB) | 7.58usd | 9.97usd | 12.5usd | 14.88usd |